ODHAV, Ahmedabad, Gujarat
GST No. 24CXYPS2699G1ZH
Call 07942548560 67% Response Rate
Minimum Order Quantity: 50 Kg
Color | Radish Brown |
Compression Strength | MOHS 9.0 |
Density | 3.85 Aprox |
Material | Hard |
Purity | 95% |
Usage/Application | Sand Blasting,Grinding Wheel,Polishing,Safe Locker making |
Additional Information:
View Complete details
Melting Point | 2,072 DegreeC |
Density | 3.95 g/cm3 |
Packaging Type | Bag |
Packaging Size | 0-25 Kg |
Boiling Point | 2,977 DegreeC |
Usage | Commercial |
View Complete details
Grade Standard | 8 Mesh To 320 Mesh |
Packaging Type | Bag |
Brand | VS Enterprise |
Purity | 91% |
Usage | Sand Blasting,Grinding And Cutting Wheel Making |
Packaging Size | 50 Kg |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Kg
Purity | 91% |
Grade Standard | 8 Mesh To 320 Mesh |
Brand | VS Enterprise |
Packaging Type | Bag |
Packaging Size | 50 Kg |
Usage | Sand Blasting,Grinding And Cutting Wheel Making |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Kg
Bulk Density | 1.5-1.9 g/cm3 |
Color | White |
Material | hard |
Density | 3.85 |
Molar Mass | MOHS hardness 9.00 |
Packaging Type | 25/50 kg bag |
Additional Information:
View Complete details
Material | Brown & White |
Color | Brown & White |
Compression Strength | MOHS 9 |
Density | 3.6 |
Mohs Hardness | 8.5- 9.0 |
Packaging Size | 50 Kg |
View Complete details
Minimum Order Quantity: 100 Kg
Packaging Type | Bag |
Color | Brown & White |
Bulk Density | MOHS 3.6 |
Sizes | 8 To 1200 |
Grade | Mesh 8 To1200 |
Packaging Size | 50 Kg |
View Complete details
Color | Brown |
Purity | 96% |
Usage/Application | Blasting,Grinding Wheel,Cutting Dish,Refractories |
Pack Size | Plastic Sack |
Country of Origin | Made in India |
View Complete details