ODHAV, Ahmedabad, Gujarat
GST No. 24CXYPS2699G1ZH
Approx. Rs 35 / KgGet Latest Price
Product Details:Country of Origin | Made in India |
Brand | VS Enterprise |
Grade Standard | 8 Mesh To 320 Mesh |
Packaging Type | Bag |
Purity | 91% |
Usage | Sand Blasting,Grinding And Cutting Wheel Making |
Packaging Size | 50 Kg |
Approx. Rs 81 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Color | Radish Brown |
Material | Hard |
Purity | 95% |
Usage/Application | Sand Blasting,Grinding Wheel,Polishing,Safe Locker making |
Density | 3.85 Aprox |
Compression Strength | MOHS 9.0 |
Additional Information:
Approx. Rs 86 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Bulk Density | 1.5-1.9 g/cm3 |
Color | White |
Material | hard |
Density | 3.85 |
Molar Mass | MOHS hardness 9.00 |
Packaging Type | 25/50 kg bag |
Additional Information:
Approx. Rs 81 / KgGet Latest Price
Product Details:Material | Brown & White |
Color | Brown & White |
Compression Strength | MOHS 9 |
Density | 3.6 |
Mohs Hardness | 8.5- 9.0 |
Packaging Size | 50 Kg |
Approx. Rs 51 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Grade | Mesh 8 To1200 |
Packaging Size | 50 Kg |
Packaging Type | Bag |
Color | Brown & White |
Bulk Density | MOHS 3.6 |
Sizes | 8 To 1200 |
Approx. Rs 32 / KgGet Latest Price
Product Details:Usage | Commercial |
Melting Point | 2,072 DegreeC |
Density | 3.95 g/cm3 |
Packaging Type | Bag |
Packaging Size | 0-25 Kg |
Boiling Point | 2,977 DegreeC |
Approx. Rs 51 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Country of Origin | Made in India |
Brand | VS Enterprise |
Purity | 91% |
Grade Standard | 8 Mesh To 320 Mesh |
Usage | Sand Blasting,Grinding And Cutting Wheel Making |
Packaging Type | Bag |
Packaging Size | 50 Kg |
Explore More Products
© VS Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited